Used Vehicle
~$113
Cost to fill at $1.50/L
~872km
Average per tank
Vehicle | 2021 Mitsubishi Triton MR MY21 GLS (4x4) Blue 6 Speed Automatic Double Cab Pick Up |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.4 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 39,937 kms |
Drive Type | 4x4 |
Rego | BTD983 |
StockNo | BTD983 |
ANCAP Safety Rating |
|
CO² Emissions | 225 g/Km |
Fuel Economy (City) | 8.6 L/100Km |
Towing Weight Braked | 3100kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
320MM Front Brakes | Active High Beam Control |
Active Traction Control | Additional 12 Volt Socket/S |
Adjustable Driver Seat - Manual | Adjustable Passenger Seat - Manual |
Adjustable Steering Column | Adjustable Steering Wheel - Tilt & Telescopic |
Airbag - Knee Driver | Android Auto |
Anti-Lock Braking | Apple CAR Play |
Audio Streaming | Auto Climate Control with Dual Temp Zones |
Auto Stability Control | Automatic Door Locks |
Blind Spot Warning | Bluetooth Connectivity |
Body Coloured Roof | Bottle Holders - Front & Rear |
Brake Lights - LED | Brake Override System |
Cargo Tie Down Hooks/Rings | Carpet Floor Covering |
Central Locking | Centre Console Box - Multi-Purpose |
Centre Console Storage | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Chrome Exterior Door Handles | Chrome Exterior Mirrors |
Cloth Upholstery - Premium | Cruise Control |
CUP Holders - Front & Rear | Curtain Airbags |
Daytime Running Lights - LED | Diff Lock Rear |
Digital Audio Broadcast Radio | Door Pockets - Front Seat |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dust & Pollen Filter | Electronic Brake Force Distribution |
Emergency Brake Assist | Emergency Stop Signal |
Engine Immobiliser | Exterior Mirrors - Heated |
Extra USB Socket/S | Fog Lights - Front |
Forward Collision Mitigation | Hdmi Input |
Headlights - Manual Levelling | Highway-Terrain Tyres |
Hill Descent Control | Hill Start Assist |
Intermittent Wipers - Front | Keyless Entry |
Lane Change Assist | Lane Departure Warning |
Leather Gear Selector | Leather Handbrake Lever |
Leather Steering Wheel | LED Headlights |
Manual Shift Mode | Multi-Function Steering Wheel |
ONE Touch Start System | Paddle Shifters ON Steering Wheel |
Parking Distance Control Front | Parking Distance Control Rear |
Pedestrian Recognition | Power Mirrors |
Power Mirrors with Folding | Power Mirrors with Indicators |
Power Window Driver Auto UP/Down | Power Windows |
Power Windows Lock - Driver Control | Radio AM/FM |
Rain Sensing Wipers | Rear Centre Armrest With CUP Holders |
Rear Cross Traffic Alert | Rear Privacy Glass |
Rear Step Bumper | Rear View Mirror - Auto Dimming |
Rear Window Demister | Reversing Camera |
Roof Mounted AIR Circulator | Seatback Pockets - Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Selectable OFF-Road Modes |
Side Airbags - Front Seats Side | Side Steps |
Side Window Demisters | Smart KEY |
Smartphone Link Display Audio With Touchscreen | Sound System with 6 Speakers |
Spare Wheel - Full Size Alloy Wheel | Speed Limiting Device |
Speed Sensing Front Wipers | Storage Compartment With Hinged LID |
Sunglass Holder | Super Select II 4WD |
Touchscreen 7 Inch | Trailer Stability Control |
Twin Speed Transfer BOX | Underbody Protection |
USB Charging Port/S - Rear | USB Input Socket |
Ventilated Front Disc Brakes | Voice Recognition System |
Dealer Summary
FIRST REGISTERED FEB 2022. EXCELLENT CONDITION LOW KLM 4x4 DUAL CAB UTE. ONLY 39937 KLMS BALANCE NEW CAR WARRANTY. FULL SERVICE HISTORY.
FIRST REGISTERED FEB 2022. EXCELLENT CONDITION LOW KLM 4x4 DUAL CAB UTE. ONLY 39937 KLMS BALANCE NEW CAR WARRANTY. FULL SERVICE HISTORY.