Used Vehicle
~$63
Cost to fill at $1.50/L
~1,076km
Average per tank
Vehicle | 2023 Hyundai i30 CN7.V2 MY24 HEV 1.6P DCT Ecotronic Grey 6 Speed Auto Dual Clutch Sedan |
Body Colour | Ecotronic Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Auto Dual Clutch |
Transmission | Automatic |
Odometer | 2,296 kms |
Drive Type | FWD |
Rego | 1YZ6RZ |
StockNo | 1YZ6RZ |
ANCAP Safety Rating | |
CO² Emissions | 92 g/Km |
Fuel Economy (City) | 3.9 L/100Km |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
262MM Rear Brakes | 280MM Front Brakes |
Active Safety Group | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Alarm System/Remote Anti Theft |
Analog Display | Android Auto |
Antenna - Roof-Mounted Shark FIN Type - Black | Anti-Lock Braking |
Apple CAR Play | Audio Streaming |
Auto Dehumidify Function | Automatic AIR Recirculation |
Beltline Moulding - Satin Chrome | Bluetooth Connectivity |
Bluetooth Connectivity - Multi-Connection | Bottle Holders - Front & Rear |
Brake Assist | Brake Energy Regeneration |
Cabin AIR Filter | Cabin Lighting |
Capacative Touch Screen | Central Locking Remote Control |
Centre Console Front Passenger Side Pocket | Centre Console Trim - Black |
Centre Courtesy/Dome Light/S | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Chrome Front Grille Highlights | Cloth Upholstery - Premium |
Coat Hanger Hook/S | Column Mounted Motor Driven Power Steering |
Configurable Active Lock/Unlock Operation | Cruise Control Intelligent/Active |
Cruise Control With Stop & GO | CUP Holders - Front & Rear |
Curtain Airbags | Cyclist Recognition |
Daytime Running Lights - LED | Driver Attention Warning |
Driver Seat Height Adjustable - Manual | Dual Front Airbags Package |
Dusk Sensing Headlights | ECO Mode |
Electric Parking Brake | Electronic Brake Force Distribution |
Electronic Stability Control | Emergency Stop Signal |
Engine Immobiliser | Five Seat Interior |
Floor Heater Ducts - Rear | Forward Collision-Avoidance Assist |
Front Bumper Inserts - Black | Front Grill Inserts - Black |
Glovebox Compartment | Grab Handle - Passenger Side |
Grab Handles - Rear Seats | Headlights - Manual Levelling |
Headlights Follow ME Home Function | Headrests - Adjustable on All Seats |
Heated Rear Windshield With Timer | High Beam Assist |
Hill Start Assist | Hyundai Smartsense |
Illuminated - Entry/Exit With Delayed Fade | Impact Sensing Auto Door Unlock |
Instrument Cluster Display - 4.2 Inch | Intelligent Speed Assist |
Junction Turning Function | Keyless Remote X 2 |
Lane Following Assist | Lane Keeping Assist - Line/Edge Detection |
Lead Vehicle Start Alert | Leather Accented Door Armrest/S |
Leather Accented Door Trims | Leather Appointed Gear Knob |
Leather Appointed Steering Wheel | LED Headlights |
Luggage/Cargo Area Light/S | Manual Speed Limit Assist |
Manual Temperature Control | MAP Pocket/S |
Mobile Phone Connectivity | Multi-Function Steering Wheel |
Multi-Media System With 8 Inch Touch Screen | Multifaceted Reflector LED Headlights |
Oncoming Vehicle Detection | ONE Touch Directional Indicators |
Parking Distance Control Front & Rear | Passive Safety Group |
Pedestrian Recognition | Positioning Lights LED |
Power Exterior Mirrors - Heated | Power Mirrors |
Power Mirrors With Indicators - LED | Power Windows - Anti-Trap - Driver |
Power Windows - Driver With ONE-Touch Operation | Quiet Mode Function |
Radio AM/FM | Radio Data System |
Rear AIR Conditioning Duct - Centre Console | Rear Centre Armrest - Folding |
Rear View Monitor | Remote Window Closing - Driver |
Remote Window Opening - Driver | Seat Occupancy Detection - Passenger Rear |
Seatback Pocket - Front Passenger Seat | Seatbelt/S Emergency Locking Retractor |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - PRE-Tensioners Rear Seats |
Seatbelts - Reminder for All Seats | Security System |
Side Airbags - Front Seats Side | Silver Accent Trims |
Smart Mode | Sound System with 6 Speakers |
Spare Wheel - Full Size Alloy Wheel | Split Fold Rear Seat |
Sports Mode | Steering Wheel With Haptic Feedback |
Steering Wheel-Mounted Audio Controls | Sunvisors with Vanity Mirrors & Illumination |
TFT LCD Instrument Cluster | Thorax Airbag(s) |
Ticket Holders - Sunvisors (both) | Traction Control System |
Tyre Pressure Monitoring Display | Tyre Pressure Monitoring System |
USB-A Input Socket/S | USB-C Input Socket/S |
Vehicle Stability Management System | Ventilated Front Disc Brakes |
Voice Memo Function | Welcome Lights - Headlights |
Wireless Charging PAD |
Dealer Summary
DEMO MODEL HYBRID. PETROL ELECTRIC. ONLY TRAVELLED 2296 KLMS
DEMO MODEL HYBRID. PETROL ELECTRIC. ONLY TRAVELLED 2296 KLMS