Used Vehicle
~$120
Cost to fill at $1.50/L
~1,126km
Average per tank
Vehicle | 2023 Ford Everest UB MY22 Trend (4x2) White 10 Speed Automatic Wagon |
Body Colour | White |
Doors | 4 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 10 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 5,690 kms |
Drive Type | RWD |
Rego | 1WZ7TX |
StockNo | 1WZ7TX |
ANCAP Safety Rating |
|
CO² Emissions | 187 g/Km |
Fuel Economy (City) | 7.1 L/100Km |
Towing Weight Braked | 3500kg |
12 Volt Power Outlet | 12 Volt Power Outlet - Load Area |
18 Inch Alloy Wheels | 332MM Front Brakes |
332MM Rear Brakes | 3RD ROW Vents |
Acoustic Laminated Windscreen | Active High Beam Control |
Adaptive Cruise Control | Additional 12 Volt Socket/S |
Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
Airbag - Knee Passenger | Alarm With Interior Movement Sensor |
ALL Season Tyres | Android Auto |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Audio Streaming | Auto Climate Control with Dual Temp Zones |
Automatic Stop/Start | Autonomous Emergency Braking |
Blind Spot Monitoring | Bluetooth Connectivity |
Centre Console Storage BOX With LID | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Colour Digital Instrument Display | Colour Multitouch Display |
Cross Traffic Alert | Cruise Control Intelligent/Active |
Cruise Control With Stop & GO | Cup Holders - Front Seats |
Curtain Airbags - Front | Daytime Running Lights - LED |
Digital Audio Broadcast Radio Plus | Digital Instrument Cluster |
Driver Alert System | Driver Mode Selection |
Dual Front Airbags Package | Dynamic Stability Control |
ECO Mode | Electric Parking Brake |
Electric Power Steering | Electronic Brake Booster |
Electronic Brake Force Distribution | Embedded Modem |
Emergency Assist | Emergency Brake Assist |
Engine Immobiliser | Evasive Steering Assist |
Exterior Mirrors - Heated | Exterior Mirrors With Puddle Light |
Extra USB Socket/S | FAR Side Airbags - Driver |
Floor Mats - Front | FOG Lights - LED |
Ford Pass Connect | Headlights - Auto On/Off Function |
Hill Start Assist | Instrument Cluster - Configurable |
Instrument Cluster Display - 8.0 Inch | Intelligent Speed Assist |
Intersection Crossing Assist | Lane Centering Function |
Lane Keeping Assist - Line/Edge Detection | Leather Accented Steering Wheel |
Leather Accented Upholstery | LED Headlights |
Load Adaptive Control | MUD Flaps - Front & Rear |
Multi-Function Steering Wheel | Multi-Media System With 12 Inch Touchscreen |
Normal Mode | Overhead Console/S |
Parking Distance Control Front & Rear | Passenger Seat Manual Adjust 4 WAY |
Perimeter Alarm | Post Collision Braking |
Power Brake Assist | Power Door Locks |
Power Front Seat Driver 8 WAY | Power Mirrors with Folding |
Power Push Button Tailgate | Power Windows |
PRE-Collision Brake Assist | Push Button Start |
Rain Sensing Wipers | Rear Lights - LED |
Rear View Mirror - Auto Dimming | Reverse Brake Assist |
Reversing Camera | Rollover Mitigation System |
Roof Rails - Black Finish | Satellite Navigation |
Seatbelts - Lap/Sash for All Seats | Seven Seat Interior |
Side Airbags | Side Steps - Black |
Slippery Mode | Smart Keyless Entry |
Sound System with 8 Speakers | Spare Wheel - Alloy |
Spare Wheel 18 Inch | Split Fold Rear Seat |
Split Fold Third ROW Seat | Sunglass Holder |
Sunvisors with Vanity Mirrors & Illumination | Sync 4A Communications System |
Tilt Sensor | TOW Mode |
Towing Hook - Front | Traction Control System |
Traffic Sign Recognition | Trailer Stability Control |
USB Input Socket | Ventilated Front Disc Brakes |
Ventilated Rear Disc Brakes | Voice Recognition System |
Wireless Apple CAR Play | Wireless Device Charger |
Dealer Summary
X FORD EXEC VEHICLE. AS NEW CONDITION. 2LT BI TURBO REAR WHEEL DRIVE. TOW PACK. AS NEW CONDITION. ONLY 5690 KLMS. DRIVE AWAY PRICE INCLUDES STAMP DUTY AND TRANSFER FEES.
X FORD EXEC VEHICLE. AS NEW CONDITION. 2LT BI TURBO REAR WHEEL DRIVE. TOW PACK. AS NEW CONDITION. ONLY 5690 KLMS. DRIVE AWAY PRICE INCLUDES STAMP DUTY AND TRANSFER FEES.